<?xml-stylesheet type="text/xsl" href="http://www.sportsdirectory.org/layout/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>sportstraveldirectory - Guide Sports Facilities</title>
		<link>http://www.sportsdirectory.org</link>
		<description>sportstraveldirectory - Guide Sports Facilities</description>
	<image>
		<url>http://www.sportsdirectory.org/custom/content_files/img_logo_rss.gif</url>
		<title>sportstraveldirectory</title>
		<link>http://www.sportsdirectory.org</link>
		<description> </description>
	</image>
	<item>
		<title>1st Mariner Arena</title>
		<link>http://www.sportsdirectory.org/listing/1st-mariner-arena-baltimore-sports-facilities.html</link>
		<description>Formerly known as the Baltimore Civc Center, this sports facility opened in 1962 and has hosted numerous basketball, lacrosse, indoor football and hockey teams throughout its lifetime. Current seating capacity is 14,000.</description>
		<guid>http://www.sportsdirectory.org/listing/1st-mariner-arena-baltimore-sports-facilities.html</guid>
		<phone>(410) 347-2020</phone>
		<url>http://www.baltimorearena.com</url>
		<address>201 W. Baltimore Street </address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2429.jpg</img_src>
		<img_width>110</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>A-Game Sportsplex</title>
		<link>http://www.sportsdirectory.org/listing/a-game-sportsplex-franklin-athletic-facilities.html</link>
		<description>A state of the art athletic facility that features two regulation size ice rinks,  12 volleyball courts, six basketball courts, five acres of outdoor fields, a fitness center with weights and cardio equipment, a 65-yard turf lawn and yoga studio.</description>
		<guid>http://www.sportsdirectory.org/listing/a-game-sportsplex-franklin-athletic-facilities.html</guid>
		<phone>(615) 771-2444</phone>
		<url>http://www.goagame.com/index.html</url>
		<email>jwarren@goagame.com</email>
		<address>215 Gothic Court</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2638.jpg</img_src>
		<img_width>150</img_width>
		<img_height>71</img_height>
	</item>
	<item>
		<title>A.J. McClung Memorial Stadium</title>
		<link>http://www.sportsdirectory.org/listing/aj-mcclung-memorial-stadium-columbus-ga-sports-stadiums.html</link>
		<description>A 15,000-seat sports stadium located in Columbus, GA. The stadium now hosts the Fountain City Classic and the Tuskege-Morehouse rivalry games, as well local youth football and soccer and high school football games.</description>
		<guid>http://www.sportsdirectory.org/listing/aj-mcclung-memorial-stadium-columbus-ga-sports-stadiums.html</guid>
		<phone>(706) 653-4500	</phone>
		<url>http://www.columbusga.org/parks/park_sites/SC.htm#MS</url>
		<email>crevell@columbusga.org</email>
		<address>600 4th Street</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_405.jpg</img_src>
		<img_width>100</img_width>
		<img_height>67</img_height>
	</item>
	<item>
		<title>A.J. Palumbo Center</title>
		<link>http://www.sportsdirectory.org/listing/aj-palumbo-center-pittsburgh-pa-arenas.html</link>
		<description>A 4,406-seat multi-purpose arena in Pittsburgh, PA. The arena opened in 1988, and is part of Duquesne University. It is home to the Duquesne Dukes basketball, volleyball and wrestling programs.</description>
		<guid>http://www.sportsdirectory.org/listing/aj-palumbo-center-pittsburgh-pa-arenas.html</guid>
		<phone>(412) 396-5140</phone>
		<url>http://www.duq.edu/palumbo-center/index.cfm</url>
		<email>ajpalumbocenter@duq.edu</email>
		<address>600 Forbes Avenue </address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2431.jpg</img_src>
		<img_width>125</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Abbot Sports Complex</title>
		<link>http://www.sportsdirectory.org/listing/abbot-sports-complex-lincoln-ne-soccer-complexes.html</link>
		<description>A mult-sport complex featuring 20 natural grass playing surfaces of various sizes on 100 acres of a 215 acre complex. There are twelve internationally sized fields, the Ethel S. Abbott Championship Field, and eight smaller fields for youth play.</description>
		<guid>http://www.sportsdirectory.org/listing/abbot-sports-complex-lincoln-ne-soccer-complexes.html</guid>
		<phone>(402) 464-2255</phone>
		<url>http://www.abbottsports.com</url>
		<email>jcoenen@abbottsports.com</email>
		<address>7600 N. 70th Street </address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2433.jpg</img_src>
		<img_width>150</img_width>
		<img_height>56</img_height>
	</item>
	<item>
		<title>Abbott Memorial Alumni Stadium</title>
		<link>http://www.sportsdirectory.org/listing/abbott-memorial-alumni-stadium-tuskgee-al-football-stadiums.html</link>
		<description>A stadium in Tuskegee, AL. It is primarily used for football, and is the home field of the Tuskegee University Tigers. The stadium holds 10,000 spectators and opened in 1925</description>
		<guid>http://www.sportsdirectory.org/listing/abbott-memorial-alumni-stadium-tuskgee-al-football-stadiums.html</guid>
		<phone>(334) 552-1261</phone>
		<url>http://athletics.tuskegee.edu/</url>
		<email>bensonp@mytu.tuskegee.edu</email>
		<address>1200 W. Montgomery Rd.</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2435.jpg</img_src>
		<img_width>110</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Adams Center</title>
		<link>http://www.sportsdirectory.org/listing/adams-center-missoula-gymnasiums.html</link>
		<description>A gymnasium that opened in 1999 after two years of renovations. Primarily used for volleyball for the University of Montana the community. Maximum seating capacity is 1,218.</description>
		<guid>http://www.sportsdirectory.org/listing/adams-center-missoula-gymnasiums.html</guid>
		<phone>(406) 243-2213</phone>
		<url>http://www.umt.edu/adamscenter</url>
		<email>maescf@mso.umt.edu</email>
		<address>32 Campus Dr.</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2437.jpg</img_src>
		<img_width>114</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Aggie Memorial Stadium</title>
		<link>http://www.sportsdirectory.org/listing/aggie-memorial-stadium-las-cruces-stadiums.html</link>
		<description>An outdoor stadium on the campus of New Mexico State University in Las Cruces. Opened in 1978 and the current seating capacity is 30,343. The natural grass playing field sits at an elevation of 3980 ft above sea level. </description>
		<guid>http://www.sportsdirectory.org/listing/aggie-memorial-stadium-las-cruces-stadiums.html</guid>
		<phone>(575) 646-4174 	</phone>
		<url>http://nmstatesports.com/</url>
		<email>fym@nmsu.edu</email>
		<address>Stewart &amp; Payne St.</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2439.jpg</img_src>
		<img_width>124</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Air Canada Centre</title>
		<link>http://www.sportsdirectory.org/listing/air-canada-centre-toronto-arenas.html</link>
		<description>Opened in 1999 and is the home of the Toronto Maple Leafs of the NHL, the Toronto Raptors of the NBA and the Toronto Rock of the National Lacrosse League. Maximum seating capacity is 19,800. Ranked the 11th busiest arena in the world in 2006.</description>
		<guid>http://www.sportsdirectory.org/listing/air-canada-centre-toronto-arenas.html</guid>
		<phone>(416) 815-5500</phone>
		<url>http://www.theaircanadacentre.com</url>
		<address>40 Bay Street</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2441.jpg</img_src>
		<img_width>110</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Airondack Sports Complex</title>
		<link>http://www.sportsdirectory.org/listing/airondack-sports-complex-queensbury-sports-facilities.html</link>
		<description>The premier multi-sport and event facility for indoor and outdoor field sports and community events. Offers 108,000 sq. ft of climate controlled fun, skill and competition. Indoor turf measures 336 x 225 ft. </description>
		<guid>http://www.sportsdirectory.org/listing/airondack-sports-complex-queensbury-sports-facilities.html</guid>
		<phone>(518) 743-1086 x 201</phone>
		<url>http://www.adirondacksportscomplex.com</url>
		<email>julie@adksc.com</email>
		<address>326 Sherman Ave</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2443.jpg</img_src>
		<img_width>137</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Akron/Summit CVB - Sp4rts Ohio</title>
		<link>http://www.sportsdirectory.org/listing/sports-4-ohio-akron-sports-venues.html</link>
		<description>Spanning four contiguous counties, the Akron/Summit CVB welcomes you to discover Sp4rts Ohio - a sports consortium representing the very best sporting venues in the Greater Akron, Ohio area. Request a copy of our new &quot;Sports Venue Directory&quot; today!</description>
		<guid>http://www.sportsdirectory.org/listing/sports-4-ohio-akron-sports-venues.html</guid>
		<phone>(330) 374-8926</phone>
		<url>http://www.sportsohio.travel</url>
		<email>mtricaso@visitakron-summit.org</email>
		<address>77 East Mill St.</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2586.jpg</img_src>
		<img_width>83</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Al F. Caniglia Field</title>
		<link>http://www.sportsdirectory.org/listing/al-f-caniglia-field-4aaa54ce2acdf.html</link>
		<description>Al F. Caniglia Field, seats 9,500 fans. Located on the campus of the University of Nebraska at Omaha in Omaha, Nebraska, the stadium’s infield is Field Turf.</description>
		<guid>http://www.sportsdirectory.org/listing/al-f-caniglia-field-4aaa54ce2acdf.html</guid>
		<phone>(402) 554-3694</phone>
		<url>http://omavs.com/</url>
		<email>joshwhite@unomaha.edu</email>
		<address>UNIVERSITY OF NEBRASKA AT OMAHA 6001 Dodge Street</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_437.jpg</img_src>
		<img_width>100</img_width>
		<img_height>63</img_height>
	</item>
	<item>
		<title>Al G. Langford Chaparral Center</title>
		<link>http://www.sportsdirectory.org/listing/al-g-langford-chaparral-center-midland-basketball-arenas.html</link>
		<description>A versatile arena with a seating capacity of 5,500. Home court of the Midland University basketball team.</description>
		<guid>http://www.sportsdirectory.org/listing/al-g-langford-chaparral-center-midland-basketball-arenas.html</guid>
		<phone>(432) 685-4583</phone>
		<url>http://www.midland.edu/facilities/chapcenter/</url>
		<email>mstevens@midland.edu</email>
		<address>3600 N. Garfield</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_463.jpg</img_src>
		<img_width>100</img_width>
		<img_height>51</img_height>
	</item>
	<item>
		<title>Al Lawson Center</title>
		<link>http://www.sportsdirectory.org/listing/al-lawson-center-tallahassee-basketball-facilities.html</link>
		<description>The 135,000 square foot facility was completed in 2009. Seating capacity of 9,639. Home of the FAMU men's and women's basketball teams. </description>
		<guid>http://www.sportsdirectory.org/listing/al-lawson-center-tallahassee-basketball-facilities.html</guid>
		<phone>(850) 412-7822</phone>
		<url>http://www.famuathletics.com/</url>
		<email>roderick.costin@famu.edu</email>
		<address>1500 Wahnish Way</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_1166.jpg</img_src>
		<img_width>110</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Alamodome</title>
		<link>http://www.sportsdirectory.org/listing/alamodome-san-antonio-sports-stadiums.html</link>
		<description>A domed 65,000 seat, multi-purpose stadium that is primarily used as a football/basketball venue and convention center in San Antonio, TX. The stadium opened in 1993.</description>
		<guid>http://www.sportsdirectory.org/listing/alamodome-san-antonio-sports-stadiums.html</guid>
		<phone>(210) 207-3663</phone>
		<url>http://www.alamodome.com</url>
		<address>100 Montana St.</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2445.jpg</img_src>
		<img_width>111</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Alaska Airlines Arena at Hec Edmundson Pavilion</title>
		<link>http://www.sportsdirectory.org/listing/alaska-airlines-arena-at-hec-edmundson-pavilion-seattle-arenas.html</link>
		<description>Originally opened in 1927, the arena is home to the UW men's and women's basketball programs, as well as the women's volleyball and gymnastics teams. The current seating capacity is 10,000 for basketball. </description>
		<guid>http://www.sportsdirectory.org/listing/alaska-airlines-arena-at-hec-edmundson-pavilion-seattle-arenas.html</guid>
		<phone>(206) 543-7373</phone>
		<url>http://www.gohuskies.com/facilities/hec-edmundson.html</url>
		<email>clydum@u.washington.edu</email>
		<address>3870 Montlake Blvd NE</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_1274.jpg</img_src>
		<img_width>124</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Albert Lea City Arena</title>
		<link>http://www.sportsdirectory.org/listing/albert-lea-city-arena-albert-lea-hockey-facilities.html</link>
		<description>The facility is home to the boys and girls High School Hockey Teams, the Albert Lea Figure Skaters, the Albert Lea Youth Hockey Association and the Waldorf College Hockey Team. Seating capacity is 1,200.</description>
		<guid>http://www.sportsdirectory.org/listing/albert-lea-city-arena-albert-lea-hockey-facilities.html</guid>
		<phone>(507) 377-4374</phone>
		<url>http://www.city.albertlea.org/arena.htm</url>
		<address>701 Lake Chapeau Drive</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2447.jpg</img_src>
		<img_width>110</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Alerus Center</title>
		<link>http://www.sportsdirectory.org/listing/alerus-center-grand-forks-arenas.html</link>
		<description>An indoor arena located in Grand Forks, ND. The facility is owned and operated by the city of Grand Forks and opened in 2001. Serves as home for the University of North Dakota Fighting Sioux football team. It can seat up to 9,500 for sports events.</description>
		<guid>http://www.sportsdirectory.org/listing/alerus-center-grand-forks-arenas.html</guid>
		<phone>(701) 792-1200</phone>
		<url>http://www.aleruscenter.com</url>
		<email>jlinstad@aleruscenter.com</email>
		<address>1200 42nd Street So. </address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2451.jpg</img_src>
		<img_width>150</img_width>
		<img_height>71</img_height>
	</item>
	<item>
		<title>Alex Box Stadium</title>
		<link>http://www.sportsdirectory.org/listing/alex-box-stadium-baton-rouge-baseball-stadiums.html</link>
		<description>A baseball stadium in Baton Rouge. It is the home field of the Louisiana State University Tigers baseball team. It opened in 2009 and replaced the old Alex Box Stadium, which opened in 1938. Current seating capacity is 10,150.</description>
		<guid>http://www.sportsdirectory.org/listing/alex-box-stadium-baton-rouge-baseball-stadiums.html</guid>
		<phone>(225) 578-4712</phone>
		<url>http://www.lsusports.net</url>
		<email>rhalibu@lsu.edu</email>
		<address>N Stadium Road &amp; Nicholson Drive </address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_447.jpg</img_src>
		<img_width>100</img_width>
		<img_height>56</img_height>
	</item>
	<item>
		<title>Alexander Memorial Coliseum</title>
		<link>http://www.sportsdirectory.org/listing/alexander-memorial-coliseum-atlanta-basketball-arenas.html</link>
		<description>An indoor arena located in Atlanta, Georgia. It is the home of the basketball teams of Georgia Tech University. Built in 1956, it today has a seating capacity of 9,191.</description>
		<guid>http://www.sportsdirectory.org/listing/alexander-memorial-coliseum-atlanta-basketball-arenas.html</guid>
		<phone>(404) 894-8490</phone>
		<url>http://ramblinwreck.cstv.com/genrel/032102aaa.html</url>
		<email>dhill@athletics.gatech.edu</email>
		<address>965 Fowler St. NW</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_1186.jpg</img_src>
		<img_width>110</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Alfond Arena</title>
		<link>http://www.sportsdirectory.org/listing/alfond-arena-orono-arenas.html</link>
		<description>A 5,712-seat multi-purpose arena in Orono, ME. The arena opened in 1977. It is home to the University of Maine Black Bears ice hockey and basketball teams.</description>
		<guid>http://www.sportsdirectory.org/listing/alfond-arena-orono-arenas.html</guid>
		<phone>(207) 581-1289</phone>
		<url>http://goblackbears.cstv.com</url>
		<email>eric.stoup@umit.maine.edu</email>
		<address>Tunk Road</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2453.jpg</img_src>
		<img_width>150</img_width>
		<img_height>73</img_height>
	</item>
	<item>
		<title>All American Indoor Sports</title>
		<link>http://www.sportsdirectory.org/listing/all-american-indoor-sports-overland-park-indoor-soccer-facilities.html</link>
		<description>All American Indoor Sports currently owns and operates two indoor soccer facilities in Lenexa &amp; Overland Park, KS. Each features a large field, 3v3/4v4 field and one for children. All fields are synthetically surfaced.</description>
		<guid>http://www.sportsdirectory.org/listing/all-american-indoor-sports-overland-park-indoor-soccer-facilities.html</guid>
		<phone>(913) 888-8702</phone>
		<url>http://www.allamericanindoorsports.com</url>
		<email>dhanneman@aaiskc.com</email>
		<address>9063 Bond Street</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2455.jpg</img_src>
		<img_width>83</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Allan P. Kirby Sports Center</title>
		<link>http://www.sportsdirectory.org/listing/allan-p-kirby-sports-center-easton-sports-facilities.html</link>
		<description>A 3,500-seat multi-purpose arena in Easton, PA. It was built in 1973 and is home to the Lafayette College Leopards basketball team. Renovated in 2000 to expand and include more facility space.</description>
		<guid>http://www.sportsdirectory.org/listing/allan-p-kirby-sports-center-easton-sports-facilities.html</guid>
		<phone>(610) 330-5472</phone>
		<url>http://goleopards.collegesports.com</url>
		<email>brightg@lafayette.edu</email>
		<address>218 Hamitton St.</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_1508.jpg</img_src>
		<img_width>128</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Allen County War Memorial Coliseum</title>
		<link>http://www.sportsdirectory.org/listing/allen-county-war-memorial-coliseum-fort-wayne-arenas.html</link>
		<description>Opened in 1952, expanded in 1992 and renovated in 2002. The arena is home to the Fort Wayne Komets of the IHL, the Indiana-Purdue University Fort Wayne men's basketball team and the Mad Ants of the NBA D-League. Seating capacity is 13,000.</description>
		<guid>http://www.sportsdirectory.org/listing/allen-county-war-memorial-coliseum-fort-wayne-arenas.html</guid>
		<phone>(260) 482-1637</phone>
		<url>http://www.memorialcoliseum.com</url>
		<email>bchristie@memorialcoliseum.com</email>
		<address>4000 Parnell Avenue</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2457.jpg</img_src>
		<img_width>122</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Alliance Bank Stadium</title>
		<link>http://www.sportsdirectory.org/listing/alliance-bank-stadium-syracuse-baseball-stadiums.html</link>
		<description>A 12,000-seat baseball stadium in Syracuse, NY. The stadium opened on in 1997, replacing the aging MacArthur Stadium. Now home to the Syracuse Chiefs, the AAA affiliate of the Washington Nationals.</description>
		<guid>http://www.sportsdirectory.org/listing/alliance-bank-stadium-syracuse-baseball-stadiums.html</guid>
		<phone>(315) 474-7833</phone>
		<url>http://www.skychiefs.com</url>
		<email>victor@syracusechiefs.com</email>
		<address>One Tex Simone Drive </address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_1794.jpg</img_src>
		<img_width>110</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Allsport Soccer Arena</title>
		<link>http://www.sportsdirectory.org/listing/allsport-soccer-arena-northhampton-soccer-complexes.html</link>
		<description>An indoor soccer complex containing four fields, measuring 175' x 85', 140' x 60', 75' x 50' and 40' x 40'. Bleachers provided for spectator viewing as well. </description>
		<guid>http://www.sportsdirectory.org/listing/allsport-soccer-arena-northhampton-soccer-complexes.html</guid>
		<phone>(413) 587-9797</phone>
		<url>http://www.northamptonsoccer.com/site/</url>
		<email>staff@allsportsoccer.com</email>
		<address>Old Ferry Road</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2459.jpg</img_src>
		<img_width>76</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Allstate Arena</title>
		<link>http://www.sportsdirectory.org/listing/allstate-arena-rosemont-arenas.html</link>
		<description>An arena that opened in 1980 and is currently the home of the Chicago Wolves of the IHL, Chicago Sky of the WNBA and the DePaul Blue Demons men's basketball team. Maximum seating capacity is 18,500.</description>
		<guid>http://www.sportsdirectory.org/listing/allstate-arena-rosemont-arenas.html</guid>
		<phone>(847) 635-6601</phone>
		<url>http://www.allstatearena.com</url>
		<address>6920 N. Mannheim Road </address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2461.jpg</img_src>
		<img_width>110</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Alumni Arena</title>
		<link>http://www.sportsdirectory.org/listing/alumni-arena-buffalo-arenas.html</link>
		<description>A multi-purpose arena in Buffalo, NY. The arena is home to the University at Buffalo men's and women's basketball, women's volleyball, and wrestling teams. The facility currently seats 6,100 people.</description>
		<guid>http://www.sportsdirectory.org/listing/alumni-arena-buffalo-arenas.html</guid>
		<phone>(716) 645-3486</phone>
		<url>http://www.ubathletics.buffalo.edu</url>
		<email>rmax@buffalo.edu</email>
		<address>Webster Entrance and Augspurger Road</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2101.jpg</img_src>
		<img_width>110</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Alumni Coliseum</title>
		<link>http://www.sportsdirectory.org/listing/alumni-coliseum-richmond-basketball-arenas.html</link>
		<description>A sports complex that has been the home for Eastern Kentucky University basketball since the 1963. Seats 6,500 for basketball and 8,000 for other events.</description>
		<guid>http://www.sportsdirectory.org/listing/alumni-coliseum-richmond-basketball-arenas.html</guid>
		<phone>(859) 622-2358</phone>
		<url>http://www.ekusports.com/</url>
		<email>dan.mcbride@eku.edu</email>
		<address>521 Lancaster Avenue</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2463.jpg</img_src>
		<img_width>150</img_width>
		<img_height>82</img_height>
	</item>
	<item>
		<title>Alumni Memorial Field at Foster Stadium</title>
		<link>http://www.sportsdirectory.org/listing/alumni-memorial-field-at-foster-stadium-lexington-football-stadiums.html</link>
		<description>A 10,000-seat multi-purpose stadium in Lexington, VA. It opened in 1962 and was renovated extensively in 2006. It is home to the Virginia Military Institute Keydets football team.</description>
		<guid>http://www.sportsdirectory.org/listing/alumni-memorial-field-at-foster-stadium-lexington-football-stadiums.html</guid>
		<phone>(540) 464-7251</phone>
		<url>http://www.vmikeydets.com</url>
		<email>whitedt@vmi.edu</email>
		<address>N. Main Street &amp; VMI Parade</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2465.jpg</img_src>
		<img_width>133</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Alumni Stadium (Boston College)</title>
		<link>http://www.sportsdirectory.org/listing/alumni-stadium-chesnut-hill-football-stadiums.html</link>
		<description>Opened in 1915 and renovated as recently as 1995, Alumni Stadium is the home of Boston College football. FieldTurf was installed in 2004. Seating capacity as of 2011 is 44,500.</description>
		<guid>http://www.sportsdirectory.org/listing/alumni-stadium-chesnut-hill-football-stadiums.html</guid>
		<phone>(617) 552-0601</phone>
		<url>http://bceagles.cstv.com/index-main.html</url>
		<email>shirlejo@bc.edu</email>
		<address>140 Commonwealth Ave.</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_535.jpg</img_src>
		<img_width>100</img_width>
		<img_height>62</img_height>
	</item>
	<item>
		<title>Amarillo Civic Center</title>
		<link>http://www.sportsdirectory.org/listing/amarillo-civic-center-amarillo-sports-arenas.html</link>
		<description>A 340,000 sq. ft arena containing 4,870 fixed seats with up to an additional 2,000 seats. Home of the Amarillo Bulls NAHL hockey team and the Amarillo Venom professional indoor football team.</description>
		<guid>http://www.sportsdirectory.org/listing/amarillo-civic-center-amarillo-sports-arenas.html</guid>
		<phone>(806) 378-9321</phone>
		<url>http://www.amarillociviccenter.com</url>
		<email>dorthy.brown@amarillo.gov</email>
		<address>401 S. Buchanan</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2475.jpg</img_src>
		<img_width>124</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Amarillo National Bank Sox Stadium</title>
		<link>http://www.sportsdirectory.org/listing/amarillo-national-bank-sox-stadium-amarillo-baseball-stadiums.html</link>
		<description>A baseball-only stadium in Amarillo, TX. It is home to the Amarillo Sox, a professional baseball team and member of the American Association and the West Texas A&amp;M University baseball team. Opened in 1949, renovated in 2005 and seats 8,500.</description>
		<guid>http://www.sportsdirectory.org/listing/amarillo-national-bank-sox-stadium-amarillo-baseball-stadiums.html</guid>
		<phone>(806) 342-3455</phone>
		<url>http://www.amarillosox.com/</url>
		<email>jaylin.henderson@amarillosox.com</email>
		<address>3303 East 3rd Avenue</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2477.jpg</img_src>
		<img_width>116</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>American Airlines Arena</title>
		<link>http://www.sportsdirectory.org/listing/american-airlines-arena-miami-arenas.html</link>
		<description>The current arena opened in 1999 as a replacement for Miami Arena. Currently home to the Heat of the NBA. Seating capacity is 19,600.</description>
		<guid>http://www.sportsdirectory.org/listing/american-airlines-arena-miami-arenas.html</guid>
		<phone>(786) 777-4211</phone>
		<url>http://www.aaarena.com</url>
		<email>specialevents@heat.com</email>
		<address>601 Biscayne Boulevard</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_545.jpg</img_src>
		<img_width>100</img_width>
		<img_height>52</img_height>
	</item>
	<item>
		<title>American Airlines Center</title>
		<link>http://www.sportsdirectory.org/listing/american-airlines-center-dallas-arenas.html</link>
		<description>A multi-purpose arena located in the Victory Park neighborhood near downtown Dallas, TX. It is home to the Dallas Mavericks of the NBA, the Dallas Stars of the NHL, and the Dallas Vigilantes of the AFL. Opened in 2001 and seats up to 21,146.</description>
		<guid>http://www.sportsdirectory.org/listing/american-airlines-center-dallas-arenas.html</guid>
		<phone>(214) 665-4232</phone>
		<url>http://www.americanairlinescenter.com</url>
		<email>eventbooking@americanairlinescenter.com</email>
		<address>2500 Victory Avenue</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2479.jpg</img_src>
		<img_width>110</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>American Indoor Sports Facility</title>
		<link>http://www.sportsdirectory.org/listing/american-indoor-sports-facility-carrollton-indoor-sports-complexes.html</link>
		<description>A large sports complex that features a Main Arena (210 ft x 90 ft), Practice/Warm-up Area (70 ft x 44 ft), large Fitness Area filled with equipment suitable for national and world champion lifters. Renovations took place in 2009.</description>
		<guid>http://www.sportsdirectory.org/listing/american-indoor-sports-facility-carrollton-indoor-sports-complexes.html</guid>
		<phone>(972) 939-1100</phone>
		<url>http://www.americanindoorsports.com</url>
		<email>aisf@verizon.net</email>
		<address>1400 West Hebron Parkway</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_547.jpg</img_src>
		<img_width>93</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>American Sports Centers</title>
		<link>http://www.sportsdirectory.org/listing/american-sports-centers-anaheim-indoor-sports-complexes.html</link>
		<description>An indoor 150,000 sq. ft sports complex featuring 22 volleyball court, 16 basketball courts and 9 indoor soccer fields. Also features a concession bar for players and spectators.</description>
		<guid>http://www.sportsdirectory.org/listing/american-sports-centers-anaheim-indoor-sports-complexes.html</guid>
		<phone>(714) 917-3603</phone>
		<url>http://www.americansportscenters.com</url>
		<email>tgallups@americansportscenters.com</email>
		<address>1500 S. Anaheim Blvd.</address>
		<img_src>http://www.sportsdirectory.org/custom/image_files/photo_2481.jpg</img_src>
		<img_width>136</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>Amon G. Carter Stadium</title>
		<link>http://www.sportsdirectory.org/listing/amon-g-carter-stadium-fort-worth-football-stadiums.html</link>
		<description>An open-air football stadium on the campus of Texas Christian University in Fort Worth, TX. It is home to the TCU Horned Frogs football team. Opened in 1930 and is currently undergoing a renovation that will be completed in 2012.</description>
		<guid>http://www.sportsdirectory.org/listing/amon-g-carter-stadium-fort-worth-football-stadiums.html</guid>
		<phone>(817) 257-5658</phone>
		<url>http://gofrogs.cstv.com/facilities/tcu-facilities-football.html</url>
		<email>r.bailey@tcu.edu</email>
